Date | Course | Score | Putts | GIR % | FIR % |
11/2/2023 | Lone Tree Golf Club | 77 | 0.0 | -- | |
10/28/2023 | Lone Tree Golf Club | 75 | 0.0 | -- | |
10/21/2023 | Dobson Ranch Golf Course | 74 | 0.0 | -- | |
10/7/2023 | Lone Tree Golf Club | 77 | 0.0 | -- | |
10/4/2023 | Lone Tree Golf Club | 78 | 0.0 | -- | |
9/30/2023 | Oakwood Country Club (Lakes/Palms) | 81 | 0.0 | -- | |
9/29/2023 | Lone Tree Golf Club | 78 | 0.0 | -- | |
9/20/2023 | Lone Tree Golf Club | 80 | 0.0 | -- | |
9/18/2023 | Camelback Golf Club (Ambiente Course) | 81 | 0.0 | -- | |
9/16/2023 | Lone Tree Golf Club | 81 | 0.0 | -- | |
9/12/2023 | Macomb Country Club | 77 | 0.0 | -- | |
9/10/2023 | Macomb Country Club | 78 | 0.0 | -- | |
9/9/2023 | Macomb Country Club | 78 | 0.0 | -- | |
9/8/2023 | Bolingbrook Golf Club | 82 | 0.0 | -- | |
9/6/2023 | Mission Royale Golf Club | 80 | 0.0 | -- | |
9/6/2023 | Lone Tree Golf Club | 81 | 0.0 | -- | |
9/2/2023 | Lone Tree Golf Club | 80 | 0.0 | -- | |
8/28/2023 | Lone Tree Golf Club | 73 | 0.0 | -- | |
8/26/2023 | Oakwood Country Club (Palms/Sonoran) | 78 | 0.0 | -- | |
8/24/2023 | Bear Creek Golf Club (Bear Course) | 75 | 0.0 | -- |
Handicap#: | 4607061 |
Member Since: | 5/31/2021 8:03:32 PM |
USGA Club: | Phoenix Area #008 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |