Alabama (6,558) | Alaska (531) | Arizona (21,339) |
Arkansas (3,377) | California (59,998) | Colorado (16,807) |
Connecticut (11,365) | Delaware (2,610) | District of Columbia (1,498) |
Florida (52,068) | Georgia (24,443) | Hawaii (2,647) |
Idaho (3,043) | Illinois (24,748) | Indiana (8,777) |
Iowa (4,165) | Kansas (5,114) | Kentucky (7,521) |
Louisiana (5,269) | Maine (1,862) | Maryland (13,138) |
Massachusetts (22,696) | Michigan (15,301) | Minnesota (13,918) |
Mississippi (2,181) | Missouri (9,158) | Montana (1,392) |
Nebraska (3,552) | Nevada (5,385) | New Hampshire (3,776) |
New Jersey (23,024) | New Mexico (2,183) | New York (35,391) |
North Carolina (26,810) | North Dakota (1,088) | Ohio (23,633) |
Oklahoma (5,323) | Oregon (7,333) | Pennsylvania (29,535) |
Rhode Island (2,421) | South Carolina (16,421) | South Dakota (1,190) |
Tennessee (10,432) | Texas (79,612) | Utah (5,489) |
Vermont (1,116) | Virginia (18,551) | Washington (14,613) |
West Virginia (1,875) | Wisconsin (8,024) | Wyoming (905) |
Alberta (1,441) | British Columbia (1,676) | Manitoba (263) |
New Brunswick (187) | Newfoundland and Labrador (91) | Northwest Territories (16) |
Nova Scotia (220) | Nunavut (7) | Ontario (3,627) |
Prince Edward Island (62) | Québec (564) | Saskatchewan (228) |
Yukon Territory (8) |