Alabama (6,585) | Alaska (533) | Arizona (21,414) |
Arkansas (3,386) | California (60,121) | Colorado (16,855) |
Connecticut (11,409) | Delaware (2,623) | District of Columbia (1,506) |
Florida (52,525) | Georgia (24,538) | Hawaii (2,657) |
Idaho (3,051) | Illinois (24,898) | Indiana (8,821) |
Iowa (4,181) | Kansas (5,123) | Kentucky (7,550) |
Louisiana (5,292) | Maine (1,875) | Maryland (13,179) |
Massachusetts (22,757) | Michigan (15,361) | Minnesota (13,952) |
Mississippi (2,193) | Missouri (9,190) | Montana (1,400) |
Nebraska (3,568) | Nevada (5,406) | New Hampshire (3,789) |
New Jersey (23,087) | New Mexico (2,190) | New York (35,500) |
North Carolina (26,948) | North Dakota (1,093) | Ohio (23,715) |
Oklahoma (5,349) | Oregon (7,352) | Pennsylvania (29,627) |
Rhode Island (2,433) | South Carolina (16,560) | South Dakota (1,191) |
Tennessee (10,501) | Texas (79,778) | Utah (5,506) |
Vermont (1,119) | Virginia (18,623) | Washington (14,654) |
West Virginia (1,884) | Wisconsin (8,059) | Wyoming (910) |
Alberta (1,450) | British Columbia (1,683) | Manitoba (263) |
New Brunswick (189) | Newfoundland and Labrador (91) | Northwest Territories (16) |
Nova Scotia (220) | Nunavut (7) | Ontario (3,652) |
Prince Edward Island (62) | Québec (566) | Saskatchewan (229) |
Yukon Territory (9) |