Alabama (6,517) | Alaska (528) | Arizona (21,212) |
Arkansas (3,359) | California (59,752) | Colorado (16,701) |
Connecticut (11,282) | Delaware (2,579) | District of Columbia (1,490) |
Florida (51,631) | Georgia (24,298) | Hawaii (2,640) |
Idaho (3,015) | Illinois (24,510) | Indiana (8,687) |
Iowa (4,133) | Kansas (5,078) | Kentucky (7,464) |
Louisiana (5,242) | Maine (1,848) | Maryland (13,036) |
Massachusetts (22,530) | Michigan (15,152) | Minnesota (13,806) |
Mississippi (2,155) | Missouri (9,114) | Montana (1,374) |
Nebraska (3,514) | Nevada (5,367) | New Hampshire (3,754) |
New Jersey (22,863) | New Mexico (2,171) | New York (35,136) |
North Carolina (26,590) | North Dakota (1,077) | Ohio (23,450) |
Oklahoma (5,289) | Oregon (7,301) | Pennsylvania (29,323) |
Rhode Island (2,406) | South Carolina (16,224) | South Dakota (1,185) |
Tennessee (10,346) | Texas (79,321) | Utah (5,446) |
Vermont (1,102) | Virginia (18,409) | Washington (14,543) |
West Virginia (1,857) | Wisconsin (7,931) | Wyoming (891) |
Alberta (1,433) | British Columbia (1,669) | Manitoba (262) |
New Brunswick (187) | Newfoundland and Labrador (91) | Northwest Territories (16) |
Nova Scotia (220) | Nunavut (7) | Ontario (3,596) |
Prince Edward Island (60) | Québec (560) | Saskatchewan (226) |
Yukon Territory (8) |