Date | Course | Score | Putts | GIR % | FIR % |
11/29/2022 | WindRiver Golf Club | 88 | 0.0 | -- | |
11/25/2022 | WindRiver Golf Club | 89 | 0.0 | -- | |
11/23/2022 | WindRiver Golf Club | 92 | 0.0 | -- | |
11/10/2022 | WindRiver Golf Club | 80 | 0.0 | -- | |
11/9/2022 | WindRiver Golf Club / WindRiver Golf Club | 85 | 0.0 | -- | |
11/2/2022 | WindRiver Golf Club | 88 | 0.0 | -- | |
10/27/2022 | WindRiver Golf Club | 96 | 0.0 | -- | |
9/21/2022 | WindRiver Golf Club | 88 | 0.0 | -- | |
9/4/2022 | WindRiver Golf Club | 90 | 0.0 | -- |
Handicap#: | 4516482 |
Member Since: | 2/15/2021 7:32:16 PM |
USGA Club: | Phoenix Area #008 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |