Date | Course | Score | Putts | GIR % | FIR % |
3/24/2025 | Bailey Ranch Golf Club | 97 | 0.0 | -- | |
12/14/2024 | Bailey Ranch Golf Club | 96 | 0.0 | -- | |
10/28/2024 | Adams Golf Club | 98 | 0.0 | -- | |
10/21/2024 | Adams Golf Club | 98 | 0.0 | -- | |
10/18/2024 | Adams Golf Club | 98 | 0.0 | -- | |
9/23/2024 | Adams Golf Club | 94 | 0.0 | -- | |
9/22/2024 | Adams Golf Club | 94 | 0.0 | -- | |
9/10/2024 | Bailey Ranch Golf Club | 97 | 0.0 | -- | |
9/2/2024 | Adams Golf Club | 90 | 0.0 | -- | |
9/1/2024 | Adams Golf Club | 99 | 0.0 | -- | |
8/25/2024 | Adams Golf Club | 99 | 0.0 | -- | |
8/5/2024 | Adams Golf Club | 97 | 0.0 | -- | |
8/2/2024 | Adams Golf Club | 95 | 0.0 | -- | |
7/28/2024 | Adams Golf Club | 97 | 0.0 | -- | |
7/26/2024 | Adams Golf Club | 91 | 0.0 | -- | |
7/26/2024 | Adams Golf Club | 95 | 0.0 | -- | |
7/14/2024 | Adams Golf Club | 99 | 0.0 | -- | |
7/7/2024 | Adams Golf Club | 99 | 0.0 | -- | |
7/5/2024 | Adams Golf Club | 99 | 0.0 | -- | |
7/5/2024 | Adams Golf Club | 98 | 0.0 | -- |
Handicap#: | 4427157 |
Member Since: | 7/1/2020 2:26:26 PM |
USGA Club: | Tulsa Area #213 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |