Date | Course | Score | Putts | GIR % | FIR % |
6/5/2025 | Skybrook Golf Club | 86 | 0.0 | -- | |
4/23/2025 | Skybrook Golf Club | 88 | 0.0 | -- | |
4/21/2025 | Haig Point Club - Signature Calibogue | 86 | 0.0 | -- | |
4/15/2025 | Skybrook Golf Club | 83 | 0.0 | -- | |
4/2/2025 | Skybrook Golf Club | 83 | 0.0 | -- | |
3/27/2025 | Skybrook Golf Club | 84 | 0.0 | -- | |
3/19/2025 | Skybrook Golf Club | 92 | 0.0 | -- | |
3/17/2025 | River Landing Club (River Course) | 85 | 0.0 | -- | |
3/11/2025 | Rivers Edge Golf Club | 84 | 0.0 | -- | |
3/4/2025 | NorthStone Country Club | 85 | 0.0 | -- | |
3/3/2025 | Pinehurst Country Club (No. 7 Course) | 86 | 0.0 | -- | |
3/3/2025 | Tobacco Road | 84 | 0.0 | -- | |
2/7/2025 | Myrtle Beach National (King's North) | 42 | 0.0 | -- | |
2/5/2025 | Skybrook Golf Club | 91 | 0.0 | -- | |
1/29/2025 | Skybrook Golf Club | 87 | 0.0 | -- | |
12/17/2024 | Skybrook Golf Club | 83 | 0.0 | -- | |
11/25/2024 | Birkdale Golf Club | 83 | 0.0 | -- | |
11/21/2024 | Mid South Club | 85 | 0.0 | -- | |
11/20/2024 | Talamore | 84 | 0.0 | -- | |
11/13/2024 | Cape Fear Country Club | 82 | 0.0 | -- |
Handicap#: | 4281654 |
Member Since: | 4/24/2019 2:59:32 PM |
USGA Club: | Charlotte Area #098 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |