Date | Course | Score | Putts | GIR % | FIR % |
10/23/2022 | Kings Mountain CC | 97 | 0.0 | -- | |
10/7/2022 | Catawba Creek GC | 88 | 0.0 | -- | |
8/21/2022 | Gaston CC | 98 | 0.0 | -- | |
7/24/2022 | Gaston CC / Gaston CC | 96 | 0.0 | -- | |
6/26/2022 | Gaston CC | 99 | 0.0 | -- | |
5/28/2022 | Gaston CC | 95 | 0.0 | -- | |
5/15/2022 | Gaston CC | 95 | 0.0 | -- | |
5/4/2022 | Gaston CC / Gaston CC | 93 | 0.0 | -- | |
5/1/2022 | "Gaston CC" | 99 | 0.0 | -- | |
4/30/2022 | "Gaston CC" | 94 | 0.0 | -- | |
4/9/2022 | Gaston CC | 96 | 0.0 | -- | |
4/6/2022 | Gaston CC | 92 | 0.0 | -- | |
3/6/2022 | Gaston CC | 95 | 0.0 | -- |
Handicap#: | 4257752 |
Member Since: | 2/6/2019 8:20:44 PM |
USGA Club: | Charlotte Area #098 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |