24.4%Par or Better | ||
Eagles | 0 | |
Birdies | 0 | |
Pars | 11 | |
Bogeys | 17 | |
Doubles | 10 | |
Other | 7 | |
Total | 45 |
16.7%GIR | ||
GIR | 3 | |
Missed | 15 | |
Total | 18 |
28.6%FIR | ||
FIR | 4 | |
Missed Left | 5 | |
Missed Right | 4 | |
Missed Long | 1 | |
Missed Short | 0 | |
Other | 0 | |
Total | 14 |
Date | Course | Score | Putts | GIR % | FIR % |
9/28/2024 | Legends Golf Course | 39 | 0.0 | -- | |
9/20/2024 | University of Illinois Golf Course(Orange) | 92 | 34 | 16.7 | 28.6 |
8/23/2024 | Turtle Run Golf Club | 101 | 0.0 | -- | |
8/9/2024 | Brookhill Golf Course | 88 | 0.0 | -- |
Handicap#: | 5030029 |
Member Since: | 9/27/2024 10:37:02 AM |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |