Date | Course | Score | Putts | GIR % | FIR % |
10/2/2022 | Seneca Golf Course | 94 | 0.0 | -- | |
9/17/2022 | Weissinger Hills Golf Course | 98 | 0.0 | -- | |
9/14/2022 | Covered Bridge Golf Club | 98 | 0.0 | -- | |
9/10/2022 | Weissinger Hills Golf Course | 92 | 0.0 | -- | |
8/27/2022 | Seneca Golf Course | 98 | 0.0 | -- | |
8/20/2022 | Charlie Vettiner Golf Course | 101 | 0.0 | -- | |
8/13/2022 | Old Capital Golf Club | 96 | 0.0 | -- | |
8/8/2022 | Old Capital Golf Club | 104 | 0.0 | -- |
Handicap#: | 4650646 |
Member Since: | 7/22/2021 3:05:17 PM |
USGA Club: | Louisville Area #158 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |