11.1%Par or Better | ||
Eagles | 0 | |
Birdies | 0 | |
Pars | 2 | |
Bogeys | 8 | |
Doubles | 6 | |
Other | 2 | |
Total | 18 |
5.6%GIR | ||
GIR | 1 | |
Missed | 17 | |
Total | 18 |
0.0%FIR | ||
FIR | 0 | |
Missed Left | 0 | |
Missed Right | 0 | |
Missed Long | 0 | |
Missed Short | 0 | |
Other | 14 | |
Total | 14 |
Date | Course | Score | Putts | GIR % | FIR % |
5/5/2023 | Grand Bear Golf Course | 99 | 36 | 5.6 | 0.0 |
Handicap#: | 4630410 |
Member Since: | 6/24/2021 3:00:03 PM |
USGA Club: | Orlando Area #424 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |