Date | Course | Score | Putts | GIR % | FIR % |
8/7/2024 | Sahm Golf Course | 77 | 0.0 | -- | |
8/4/2024 | Sahm Golf Course | 77 | 0.0 | -- | |
8/3/2024 | Sahm Golf Course | 75 | 0.0 | -- | |
8/1/2024 | Sahm Golf Course | 77 | 0.0 | -- | |
7/28/2024 | Sahm Golf Course | 74 | 0.0 | -- | |
7/27/2024 | Sahm Golf Course | 82 | 0.0 | -- | |
7/24/2024 | Sahm Golf Course | 77 | 0.0 | -- | |
7/21/2024 | Sahm Golf Course | 76 | 0.0 | -- | |
7/20/2024 | Sahm Golf Course | 82 | 0.0 | -- | |
7/17/2024 | Sahm Golf Course | 79 | 0.0 | -- | |
7/13/2024 | Sahm Golf Course | 77 | 0.0 | -- | |
7/10/2024 | Sahm Golf Course | 76 | 0.0 | -- | |
7/6/2024 | Sahm Golf Course | 79 | 0.0 | -- | |
6/28/2024 | Sahm Golf Course | 78 | 0.0 | -- | |
8/28/2022 | Sahm Golf Course | 74 | 0.0 | -- | |
8/27/2022 | Sahm Golf Course | 79 | 0.0 | -- | |
8/21/2022 | Sahm Golf Course | 78 | 0.0 | -- | |
8/20/2022 | Sahm Golf Course | 71 | 0.0 | -- | |
8/19/2022 | Sahm Golf Course | 36 | 0.0 | -- | |
8/16/2022 | Sahm Golf Course | 71 | 0.0 | -- |
Handicap#: | 4611802 |
Member Since: | 6/5/2021 4:53:35 AM |
USGA Club: | Indianapolis Area #071 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |