Date | Course | Score | Putts | GIR % | FIR % |
4/23/2023 | Hidden Valley Country Club (Mountain/Valley) | 41 | 0.0 | -- | |
4/23/2023 | Hidden Valley Country Club (Mountain/Valley) | 40 | 0.0 | -- | |
4/14/2023 | Hidden Valley Country Club - The Valley | 39 | 0.0 | -- | |
4/12/2023 | Hidden Valley Country Club (Mountain/Valley) | 39 | 0.0 | -- | |
4/12/2023 | Hidden Valley Country Club (Mountain/Valley) | 39 | 0.0 | -- | |
2/21/2023 | Kaanapali Kai (Kaanapali Kai) | 82 | 0.0 | -- | |
2/20/2023 | Kaanapali Golf Resort ( Royal Kaanapali Course) | 78 | 0.0 | -- | |
2/12/2023 | River Oaks Golf Course | 38 | 0.0 | -- | |
1/15/2023 | Sand Hollow Resort (Championship Course) | 89 | 0.0 | -- | |
1/14/2023 | The Ledges | 78 | 0.0 | -- | |
11/26/2022 | Riverbend Golf Course | 75 | 0.0 | -- | |
11/19/2022 | Thanksgiving Point GC | 36 | 0.0 | -- | |
10/16/2022 | River Oaks Golf Course | 77 | 0.0 | -- | |
10/2/2022 | Sunbrook Golf Club (The Point/Woodbridge) | 36 | 0.0 | -- | |
10/1/2022 | Green Spring Golf Course | 85 | 0.0 | -- | |
9/18/2022 | Hidden Valley Country Club - The Valley | 75 | 0.0 | -- | |
9/11/2022 | Riverbend Golf Course / Riverbend Golf Course | 80 | 0.0 | -- | |
9/5/2022 | Lake Powell National Golf Course (Lake Powell National) | 81 | 0.0 | -- | |
8/28/2022 | Mountain View Golf Course | 72 | 0.0 | -- | |
8/27/2022 | Thanksgiving Point GC | 83 | 0.0 | -- |
Handicap#: | 4582916 |
Member Since: | 5/8/2021 8:35:41 AM |
USGA Club: | Salt Lake City Area #107 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |