Date | Course | Score | Putts | GIR % | FIR % |
11/17/2024 | Lassing Pointe Golf Course | 85 | 0.0 | -- | |
10/19/2024 | Lassing Pointe Golf Course | 90 | 0.0 | -- | |
10/7/2024 | Lassing Pointe Golf Course | 42 | 0.0 | -- | |
9/23/2024 | Twin Oaks Golf & Plantation Club | 43 | 0.0 | -- | |
9/15/2024 | Riviera Country Club | 82 | 0.0 | -- | |
9/14/2024 | Sugarwood Golf Club | 90 | 0.0 | -- | |
9/9/2024 | Twin Oaks Golf & Plantation Club | 38 | 0.0 | -- | |
9/8/2024 | Lassing Pointe Golf Course | 93 | 0.0 | -- | |
8/29/2024 | Lassing Pointe Golf Course | 40 | 0.0 | -- | |
8/26/2024 | Twin Oaks Golf & Plantation Club | 49 | 0.0 | -- | |
8/19/2024 | Twin Oaks Golf & Plantation Club | 43 | 0.0 | -- | |
8/18/2024 | The Links at Rising Star | 77 | 0.0 | -- | |
8/17/2024 | Circling Hills Golf Course | 83 | 0.0 | -- | |
8/12/2024 | Twin Oaks Golf & Plantation Club | 40 | 0.0 | -- | |
7/22/2024 | Twin Oaks Golf & Plantation Club | 40 | 0.0 | -- | |
7/21/2024 | Lassing Pointe Golf Course | 84 | 0.0 | -- | |
7/18/2024 | Stonelick Hills | 83 | 0.0 | -- | |
7/15/2024 | Twin Oaks Golf & Plantation Club | 43 | 0.0 | -- | |
6/22/2024 | Circling Hills Golf Course | 87 | 0.0 | -- | |
6/17/2024 | Twin Oaks Golf & Plantation Club | 43 | 0.0 | -- |
Handicap#: | 4528903 |
Member Since: | 3/17/2021 5:10:52 PM |
USGA Club: | Cincinnati Area #250 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |