Date | Course | Score | Putts | GIR % | FIR % |
1/26/2025 | Villages at Country Creek | 84 | 0.0 | -- | |
11/16/2024 | Villages at Country Creek | 78 | 0.0 | -- | |
11/10/2024 | Villages at Country Creek | 77 | 0.0 | -- | |
4/14/2024 | Villages at Country Creek | 79 | 0.0 | -- | |
4/5/2024 | Villages at Country Creek | 79 | 0.0 | -- | |
3/30/2024 | Villages at Country Creek | 80 | 0.0 | -- | |
3/11/2024 | Villages at Country Creek | 81 | 0.0 | -- | |
2/25/2024 | Villages at Country Creek | 46 | 0.0 | -- | |
2/23/2024 | Villages at Country Creek | 39 | 0.0 | -- | |
2/19/2024 | Villages at Country Creek | 43 | 0.0 | -- | |
2/9/2024 | Villages at Country Creek | 37 | 0.0 | -- | |
1/20/2024 | Villages at Country Creek | 39 | 0.0 | -- | |
1/9/2024 | Villages at Country Creek | 44 | 0.0 | -- | |
1/8/2024 | Villages at Country Creek | 46 | 0.0 | -- | |
11/26/2023 | Villages at Country Creek | 77 | 0.0 | -- | |
11/19/2023 | Villages at Country Creek | 42 | 0.0 | -- | |
11/18/2023 | Villages at Country Creek | 41 | 0.0 | -- | |
11/12/2023 | Villages at Country Creek | 40 | 0.0 | -- | |
11/6/2023 | Villages at Country Creek | 41 | 0.0 | -- | |
4/17/2023 | Villages at Country Creek | 39 | 0.0 | -- |
Handicap#: | 4511587 |
Member Since: | 1/22/2021 1:08:34 PM |
USGA Club: | Cape Coral/Ft. Myers Area #990 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |