Date | Course | Score | Putts | GIR % | FIR % |
12/5/2024 | Westridge Golf Course | 88 | 0.0 | -- | |
11/29/2024 | Hokulia, The Club at | 89 | 0.0 | -- | |
11/26/2024 | Hokulia, The Club at | 100 | 0.0 | -- | |
2/8/2024 | Cowboys Golf Club | 90 | 0.0 | -- | |
11/14/2023 | Bandon Dunes (Sheep Ranch) | 93 | 0.0 | -- | |
11/13/2023 | Bandon Dunes (Pacific Dunes) | 98 | 0.0 | -- | |
11/12/2023 | Bandon Dunes (Bandon Trails) | 97 | 0.0 | -- | |
11/2/2023 | Irving Golf Club | 95 | 0.0 | -- | |
11/1/2023 | The Trails of Frisco Golf Club | 94 | 0.0 | -- | |
10/15/2023 | Palmetto Dunes Club (Arthur Hills) | 90 | 0.0 | -- | |
10/14/2023 | Hampton Hall Club | 88 | 0.0 | -- | |
10/13/2023 | Palmetto Dunes Club (Arthur Hills) | 101 | 0.0 | -- | |
10/11/2023 | Westridge Golf Course | 87 | 0.0 | -- | |
9/28/2023 | Plantation Golf Club | 94 | 0.0 | -- | |
9/26/2023 | Buffalo Creek Golf Club | 85 | 0.0 | -- | |
9/22/2023 | The Tribute Golf Links | 87 | 0.0 | -- | |
9/15/2023 | Sherrill Park Municipal Golf Course (Course #2) | 86 | 0.0 | -- | |
9/13/2023 | Bridlewood Golf Club | 84 | 0.0 | -- | |
9/10/2023 | WinStar Golf Course (Redbud) | 98 | 0.0 | -- | |
9/9/2023 | WinStar Golf Course (Scissortail) | 89 | 0.0 | -- |
Handicap#: | 4509029 |
Member Since: | 1/12/2021 7:30:54 PM |
USGA Club: | Frisco Area #034 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |