Date | Course | Score | Putts | GIR % | FIR % |
10/17/2023 | Black Oak Golf Club | 46 | 0.0 | -- | |
9/22/2023 | Hunter Golf Club | 85 | 0.0 | -- | |
9/9/2023 | Hunter Golf Club | 83 | 0.0 | -- | |
8/27/2023 | Ridgefield Golf Course | 83 | 0.0 | -- | |
8/26/2023 | Longshore Golf Club | 81 | 0.0 | -- | |
8/19/2023 | Oak Hills Park Golf Course | 90 | 0.0 | -- | |
8/13/2023 | Black Oak Golf Club | 43 | 0.0 | -- | |
8/12/2023 | Minebrook Golf Club | 82 | 0.0 | -- | |
8/6/2023 | Ridgefield Golf Course | 81 | 0.0 | -- | |
7/30/2023 | Grassy Hill Country Club | 90 | 0.0 | -- | |
7/10/2023 | E. Gaynor Brennan Golf Course | 38 | 0.0 | -- | |
7/8/2023 | Grassy Hill Country Club | 80 | 0.0 | -- | |
6/24/2023 | Hunter Golf Club | 86 | 0.0 | -- | |
6/24/2023 | Hunter Golf Club | 90 | 0.0 | -- | |
6/3/2023 | E. Gaynor Brennan Golf Course | 91 | 0.0 | -- | |
5/28/2023 | Black Oak Golf Club | 91 | 0.0 | -- | |
5/27/2023 | Minebrook Golf Club | 41 | 0.0 | -- | |
5/6/2023 | Black Oak Golf Club | 97 | 0.0 | -- | |
4/26/2023 | Hunter Golf Club | 87 | 0.0 | -- | |
4/21/2023 | Hunter Golf Club | 91 | 0.0 | -- |
Handicap#: | 4445741 |
Member Since: | 7/25/2020 11:43:57 AM |
USGA Club: | East Northport Area #731 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |