22.2%Par or Better | ||
Eagles | 0 | |
Birdies | 1 | |
Pars | 3 | |
Bogeys | 11 | |
Doubles | 1 | |
Other | 2 | |
Total | 18 |
0.0%FIR | ||
FIR | 0 | |
Missed Left | 0 | |
Missed Right | 0 | |
Missed Long | 0 | |
Missed Short | 0 | |
Other | 1 | |
Total | 1 |
Date | Course | Score | Putts | GIR % | FIR % |
11/16/2023 | Glades Country Club (Palmetto) | 75 | 0.0 | 0.0 |
Handicap#: | 4371509 |
Member Since: | 4/7/2020 9:22:05 AM |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |