Date | Course | Score | Putts | GIR % | FIR % |
11/11/2022 | Pleasant Valley Country Club, Connellsville | 76 | 0.0 | -- | |
11/4/2022 | Bedford Springs Resort - Old Course | 78 | 0.0 | -- | |
10/22/2022 | Kingsbarns Golf Links | 85 | 0.0 | -- | |
10/19/2022 | Carnoustie Golf Links (Championship Course) | 86 | 0.0 | -- | |
10/16/2022 | Lundin Links Golf Course | 84 | 0.0 | -- | |
10/5/2022 | Meadowink Golf Course | 79 | 0.0 | -- | |
9/26/2022 | Long Bay Club | 82 | 0.0 | -- | |
9/15/2022 | Chartiers Country Club | 79 | 0.0 | -- | |
9/8/2022 | Glengarry Golf Links | 77 | 0.0 | -- | |
9/7/2022 | King's Mountain Golf Course / King's Mountain Golf Course | 77 | 0.0 | -- | |
8/29/2022 | Cumberland Country Club | 82 | 0.0 | -- | |
8/26/2022 | Hidden Valley Golf Club | 84 | 0.0 | -- | |
8/18/2022 | Lodestone Golf Course | 77 | 0.0 | -- | |
8/17/2022 | King's Mountain Golf Course / King's Mountain Golf Course | 73 | 0.0 | -- | |
8/8/2022 | Cumberland Country Club | 76 | 0.0 | -- | |
8/3/2022 | King's Mountain Golf Course / King's Mountain Golf Course | 78 | 0.0 | -- | |
8/1/2022 | Pleasant Valley Country Club, Connellsville | 79 | 0.0 | -- |
Handicap#: | 4316058 |
Member Since: | 6/23/2019 12:57:46 PM |
USGA Club: | MORGANTOWN Area #265 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |