Date | Course | Score | Putts | GIR % | FIR % |
11/26/2024 | University Park Country Club (1-9/10-18) | 100 | 0.0 | -- | |
11/10/2024 | The River Club Golf Course | 105 | 0.0 | -- | |
11/4/2024 | Rosedale Golf and Country Club | 95 | 0.0 | -- | |
10/5/2024 | Waterlefe Golf & River Club | 102 | 0.0 | -- | |
9/29/2024 | Links at Greenfield Plantation, The | 103 | 0.0 | -- | |
9/22/2024 | Links at Greenfield Plantation, The | 103 | 0.0 | -- | |
9/8/2024 | Waterlefe Golf & River Club | 103 | 0.0 | -- | |
4/1/2023 | Club at Olde Cypress, The | 113 | 0.0 | -- | |
3/31/2023 | Club at Olde Cypress, The | 108 | 0.0 | -- |
Handicap#: | 4286242 |
Member Since: | 5/2/2019 8:43:50 AM |
USGA Club: | Pittsburgh Area #254 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |