Jake Van Wingerden (JakeVW)
32.4
Avg. Strokes
Over Par
Statistics Summary / Last 20 Rounds
Scoring History
More Stats
Loading data...
NaN%Par or Better |
| Eagles | 0 |
| Birdies | 0 |
| Pars | 0 |
| Bogeys | 0 |
| Doubles | 0 |
| Other | 0 |
| Total | 0 |
Loading chart. Please wait
Loading chart. Please wait
NaN%FIR |
| FIR | 0 |
| Missed Left | 0 |
| Missed Right | 0 |
| Missed Long | 0 |
| Missed Short | 0 |
| Other | 0 |
| Total | 0 |
Loading chart. Please wait
Loading chart. Please wait
Date | Course | Score | Putts | GIR % | FIR % |
8/22/2023 | Bandon Dunes (Bandon Trails) | 96 | | 0.0 | -- |
8/21/2023 | Bandon Dunes (Old MacDonald Golf Links) | 101 | | 0.0 | -- |
8/9/2023 | Links at St. Anne's | 47 | | 0.0 | -- |
7/25/2022 | Broadmoor Golf Club (East) | 104 | | 0.0 | -- |
7/24/2022 | Broadmoor Golf Club (West) | 109 | | 0.0 | -- |
7/23/2022 | Broadmoor Golf Club (East) | 116 | | 0.0 | -- |
Member Info
Handicap#: |
4240081 |
Member Since: |
9/3/2018 9:47:57 AM |
USGA Club: |
Christiana Area #713 |
|
Availability: |
/ |
Willing to Pay: |
|
Ride or Walk: |
|
Etiquette: |
No |
Gamble: |
No |
Personality: |
|
Equipment
There is no equipment to display.
Community
0 Activity Units
,
0 Friends
,
0 Photos
,
0 Videos
,
0 Blogs
,
6 Golf Courses
,
0 Forum Topics
,
0 Forum Replies
,
0 Comments
,
2 Golf Clubs
,
0 Groups