Date | Course | Score | Putts | GIR % | FIR % |
10/13/2022 | RAMMLER GC | 83 | 0.0 | -- | |
10/6/2022 | SANCTUARY LAKE GC | 90 | 0.0 | -- | |
9/29/2022 | BLUE/RED | 86 | 0.0 | -- | |
9/22/2022 | GOLDEN HAWK GC | 82 | 0.0 | -- | |
9/15/2022 | ORCHARDS GOLF CLUB | 92 | 0.0 | -- | |
9/8/2022 | GLACIER CLUB / GLACIER CLUB | 87 | 0.0 | -- | |
8/25/2022 | GLACIER CLUB / GLACIER CLUB | 92 | 0.0 | -- | |
8/11/2022 | GLACIER CLUB / GLACIER CLUB | 94 | 0.0 | -- |
Handicap#: | 4237561 |
Member Since: | 8/24/2018 9:22:57 AM |
USGA Club: | Detroit Area #052 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |