Date | Course | Score | Putts | GIR % | FIR % |
8/12/2024 | EagleSticks Golf Club | 85 | 0.0 | -- | |
8/7/2024 | Black Diamond Golf Course | 97 | 0.0 | -- | |
8/7/2024 | EagleSticks Golf Club | 85 | 0.0 | -- | |
7/2/2024 | Chapel Hill Golf Course | 88 | 0.0 | -- | |
6/25/2024 | Champions Golf Course | 86 | 0.0 | -- | |
6/19/2024 | Oglebay Resort - Jones Course | 84 | 0.0 | -- | |
6/19/2024 | Oglebay Resort - Palmer | 94 | 0.0 | -- | |
6/4/2024 | The Links at Echo Springs | 95 | 0.0 | -- | |
5/10/2024 | Denison Golf Club | 98 | 0.0 | -- | |
5/7/2024 | Kyber Run Golf Course | 99 | 0.0 | -- | |
4/30/2024 | Westchester Golf Course | 84 | 0.0 | -- | |
4/23/2024 | Saint Albans Golf Club | 91 | 0.0 | -- | |
4/21/2024 | Westchester Golf Course | 90 | 0.0 | -- | |
3/19/2024 | Legacy Golf Resort | 85 | 0.0 | -- | |
3/18/2024 | Verrado Golf Club (Founders) | 97 | 0.0 | -- | |
3/17/2024 | Lookout Mountain Golf Club | 91 | 0.0 | -- | |
3/13/2024 | Mill Creek Golf Club | 91 | 0.0 | -- | |
2/8/2024 | Westchester Golf Course | 96 | 0.0 | -- | |
1/26/2024 | Glenross Golf Club | 81 | 0.0 | -- | |
12/15/2023 | Westchester Golf Course | 87 | 0.0 | -- |
Handicap#: | 4206182 |
Member Since: | 6/12/2018 8:51:53 AM |
USGA Club: | Columbus Area #082 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |