Date | Course | Score | Putts | GIR % | FIR % |
11/5/2022 | Rockaway Hunting Club | 84 | 0.0 | -- | |
9/5/2022 | Rockaway Hunting Club | 87 | 0.0 | -- | |
8/26/2022 | Rockaway Hunting Club | 87 | 0.0 | -- | |
8/21/2022 | Rockaway Hunting Club | 87 | 0.0 | -- | |
8/13/2022 | Rockaway Hunting Club | 80 | 0.0 | -- | |
8/6/2022 | Rockaway Hunting Club | 78 | 0.0 | -- | |
7/2/2022 | Rockaway Hunting Club | 87 | 0.0 | -- | |
6/5/2022 | Rockaway Hunting Club | 84 | 0.0 | -- | |
5/30/2022 | Rockaway Hunting Club | 87 | 0.0 | -- | |
4/15/2022 | Rockaway Hunting Club | 79 | 0.0 | -- |
Handicap#: | 4179415 |
Member Since: | 5/8/2018 12:51:03 PM |
USGA Club: | NYC Area #992 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |