Date | Course | Score | Putts | GIR % | FIR % |
7/31/2022 | Sugarwood Golf Club | 83 | 0.0 | -- | |
7/10/2022 | Pete Dye Golf Club | 89 | 0.0 | -- | |
7/3/2022 | Guyan Golf & Country Club | 92 | 0.0 | -- | |
6/26/2022 | Elks Country Club | 90 | 0.0 | -- | |
6/19/2022 | Hidden Cove at Grayson State Park | 82 | 0.0 | -- | |
6/12/2022 | Sugarwood Golf Club | 79 | 0.0 | -- | |
6/5/2022 | Esquire Golf Course | 86 | 0.0 | -- | |
5/30/2022 | Eagle Trace Golf Course | 84 | 0.0 | -- | |
5/29/2022 | Eagle Ridge Golf Course | 77 | 0.0 | -- | |
5/29/2022 | Twin Silos at Lavalette | 82 | 0.0 | -- | |
5/22/2022 | Hidden Cove at Grayson State Park | 81 | 0.0 | -- |
Handicap#: | 4174229 |
Member Since: | 5/3/2018 12:17:58 PM |
USGA Club: | Chillicothe Area #601 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |