Date | Course | Score | Putts | GIR % | FIR % |
7/11/2024 | Forest Greens Golf Club | 87 | 0.0 | -- | |
7/5/2024 | Westfields Golf Club | 89 | 0.0 | -- | |
4/19/2024 | Blue Mash Golf Course | 86 | 0.0 | -- | |
4/12/2024 | Westfields Golf Club | 89 | 0.0 | -- | |
4/12/2024 | Westfields Golf Club | 91 | 0.0 | -- |
Handicap#: | 4171280 |
Member Since: | |
USGA Club: | DC Area #149 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |