Date | Course | Score | Putts | GIR % | FIR % |
8/8/2025 | Pebble Brook Golf & Country Club - South | 89 | 0.0 | -- | |
7/16/2025 | Williams Country Club | 95 | 0.0 | -- | |
7/9/2025 | Crestview Golf Club (Regulation) | 84 | 0.0 | -- | |
6/27/2025 | The Players Club at Woodland Trails | 90 | 0.0 | -- | |
6/20/2025 | Pebble Brook Golf & Country Club - South | 91 | 0.0 | -- | |
6/13/2025 | South Bend Country Club | 95 | 0.0 | -- | |
6/12/2025 | South Bend Country Club | 99 | 0.0 | -- | |
6/6/2025 | The Players Club at Woodland Trails | 86 | 0.0 | -- | |
6/4/2025 | Meadowbrook Golf Course | 82 | 0.0 | -- | |
5/29/2025 | The Bridgewater Club | 105 | 0.0 | -- | |
5/27/2025 | Gray Eagle Golf Club & Academy | 88 | 0.0 | -- | |
5/23/2025 | Pebble Brook Golf & Country Club - South | 97 | 0.0 | -- | |
5/21/2025 | Arrowhead Golf Course | 84 | 0.0 | -- | |
5/16/2025 | The Players Club at Woodland Trails | 93 | 0.0 | -- | |
5/14/2025 | Gray Eagle Golf Club & Academy | 86 | 0.0 | -- | |
5/13/2025 | Pebble Brook Golf Course | 86 | 0.0 | -- | |
5/9/2025 | Pebble Brook Golf & Country Club (North) | 84 | 0.0 | -- | |
5/2/2025 | The Players Club at Woodland Trails | 91 | 0.0 | -- | |
4/23/2025 | Arrowhead Golf Course | 90 | 0.0 | -- | |
4/18/2025 | The Players Club at Woodland Trails | 99 | 0.0 | -- |
Handicap#: | 4161171 |
Member Since: | 4/15/2018 10:56:44 AM |
USGA Club: | Castleton Area #250 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |