Date | Course | Score | Putts | GIR % | FIR % |
8/10/2025 | Mountain View Golf Course | 81 | 0.0 | -- | |
8/6/2025 | Forsgate Country Club (The Banks) | 83 | 0.0 | -- | |
8/3/2025 | Mountain View Golf Course | 77 | 0.0 | -- | |
7/27/2025 | Mountain View Golf Course | 78 | 0.0 | -- | |
7/25/2025 | Forsgate Country Club (The Banks) | 87 | 0.0 | -- | |
7/20/2025 | Mountain View Golf Course | 78 | 0.0 | -- | |
7/14/2025 | Hopewell Valley Golf Club | 81 | 0.0 | -- | |
7/13/2025 | Mountain View Golf Course | 79 | 0.0 | -- | |
7/8/2025 | Hopewell Valley Golf Club | 82 | 0.0 | -- | |
7/6/2025 | Mountain View Golf Course | 83 | 0.0 | -- | |
7/4/2025 | Mountain View Golf Course | 80 | 0.0 | -- | |
7/2/2025 | Hopewell Valley Golf Club | 83 | 0.0 | -- | |
6/29/2025 | Mountain View Golf Course | 79 | 0.0 | -- | |
6/26/2025 | Mercer Oaks Golf Course (West) | 80 | 0.0 | -- | |
6/22/2025 | Mountain View Golf Course | 81 | 0.0 | -- | |
6/21/2025 | Mountain View Golf Course | 79 | 0.0 | -- | |
6/20/2025 | Forsgate Country Club (The Banks) | 89 | 0.0 | -- | |
6/15/2025 | Mountain View Golf Course | 81 | 0.0 | -- | |
6/9/2025 | Hopewell Valley Golf Club | 75 | 0.0 | -- | |
6/8/2025 | Cream Ridge Golf Club | 81 | 0.0 | -- |
Handicap#: | 4143674 |
Member Since: | 2/18/2018 3:45:14 PM |
USGA Club: | Philadelphia Area #090 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |