16.7%Par or Better | ||
Eagles | 0 | |
Birdies | 1 | |
Pars | 2 | |
Bogeys | 4 | |
Doubles | 7 | |
Other | 4 | |
Total | 18 |
0.0%FIR | ||
FIR | 0 | |
Missed Left | 0 | |
Missed Right | 0 | |
Missed Long | 0 | |
Missed Short | 0 | |
Other | 14 | |
Total | 14 |
Date | Course | Score | Putts | GIR % | FIR % |
4/7/2023 | Nicklaus Golf Club at Lionsgate | 101 | 0.0 | 0.0 |
Handicap#: | 4143466 |
Member Since: | 2/16/2018 5:02:20 PM |
USGA Club: | Overland Park Area #223 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |