Date | Course | Score | Putts | GIR % | FIR % |
10/19/2024 | Inver Wood Golf Course | 101 | 0.0 | -- | |
10/6/2024 | Hazeltine National Golf Club | 95 | 0.0 | -- | |
9/29/2024 | The Meadows at Mystic Lake | 85 | 0.0 | -- | |
9/13/2024 | Crystal Lake Golf Club | 87 | 0.0 | -- | |
8/10/2024 | BLACK BEAR GOLF CLUB | 87 | 0.0 | -- | |
7/19/2024 | Berwick Heights Golf Course | 90 | 0.0 | -- | |
7/12/2024 | Crystal Lake Golf Club | 89 | 0.0 | -- | |
7/8/2024 | BLACK BEAR GOLF CLUB | 88 | 0.0 | -- | |
6/30/2024 | Creeksbend Golf Course | 87 | 0.0 | -- | |
6/9/2024 | BLACK BEAR GOLF CLUB | 96 | 0.0 | -- | |
6/7/2024 | Heritage Links Golf Club | 93 | 0.0 | -- | |
6/2/2024 | Legends Golf Club | 98 | 0.0 | -- | |
5/3/2024 | TURTLEBACK GOLF & C.C. | 91 | 0.0 | -- | |
12/10/2023 | Golf Club of Estrella | 88 | 0.0 | -- | |
12/9/2023 | Verrado Golf Club (Founders) | 93 | 0.0 | -- | |
12/8/2023 | Sterling Grove Golf & Country Club | 88 | 0.0 | -- | |
9/22/2023 | Hazeltine National Golf Club | 94 | 0.0 | -- | |
9/16/2023 | Giants Ridge Golf Course (The Quarry) | 98 | 0.0 | -- | |
9/1/2023 | Humber Valley Resort Course | 91 | 0.0 | -- | |
8/25/2023 | Humber Valley Resort Course | 89 | 0.0 | -- |
Handicap#: | 4075648 |
Member Since: | 8/6/2017 5:17:54 PM |
USGA Club: | Hopkins Area #343 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |