Date | Course | Score | Putts | GIR % | FIR % |
5/9/2023 | Woodlawn Country Club | 79 | 0.0 | -- | |
5/3/2023 | Woodlawn Country Club | 82 | 0.0 | -- | |
4/12/2023 | Woodlawn Country Club | 85 | 0.0 | -- | |
12/2/2022 | Woodlawn Country Club | 80 | 0.0 | -- | |
11/22/2022 | Woodlawn Country Club | 82 | 0.0 | -- | |
11/3/2022 | Woodlawn Country Club | 78 | 0.0 | -- | |
10/21/2022 | Woodlawn Country Club | 79 | 0.0 | -- | |
10/18/2022 | Woodlawn Country Club | 80 | 0.0 | -- |
Handicap#: | 4026473 |
Member Since: | 5/8/2017 7:56:49 AM |
USGA Club: | Chicago Area #637 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |