Date | Course | Score | Putts | GIR % | FIR % |
10/30/2023 | Timuquana Country Club | 95 | 0.0 | -- | |
10/3/2023 | The Country Club at Mirasol (Sunrise Course) | 88 | 0.0 | -- | |
7/22/2023 | Banyan Golf Club of Palm Beach | 95 | 0.0 | -- | |
6/24/2023 | Landings Club, The - Oakridge | 85 | 0.0 | -- | |
6/24/2023 | Landings Club, The - Marshwood | 77 | 0.0 | -- | |
5/20/2023 | Everglades Golf Course | 82 | 0.0 | -- | |
5/20/2023 | The Country Club at Mirasol (Sunrise Course) | 85 | 0.0 | -- | |
4/26/2023 | Everglades Golf Course | 84 | 0.0 | -- | |
4/26/2023 | Delray Dunes Golf & Country Club | 86 | 0.0 | -- | |
4/26/2023 | Quail Ridge Country Club (North) | 84 | 0.0 | -- | |
4/26/2023 | Landings Club, The - Marshwood | 82 | 0.0 | -- | |
12/6/2022 | The Breakers Ocean Course | 82 | 0.0 | -- | |
10/15/2022 | Quail Ridge Country Club (South Course) | 89 | 0.0 | -- | |
10/9/2022 | Quail Ridge Country Club (South Course) | 92 | 0.0 | -- | |
10/5/2022 | Quail Ridge Country Club (North) | 83 | 0.0 | -- | |
9/25/2022 | Quail Ridge Country Club (North) | 83 | 0.0 | -- | |
8/21/2022 | Quail Ridge Country Club (South Course) | 81 | 0.0 | -- | |
8/18/2022 | Delray Dunes Golf & Country Club | 86 | 0.0 | -- | |
7/28/2022 | The Country Club at Mirasol (Sunrise Course) | 84 | 0.0 | -- | |
7/22/2022 | Delray Dunes Golf & Country Club | 84 | 0.0 | -- |
Handicap#: | 3999410 |
Member Since: | 3/28/2017 4:42:58 PM |
USGA Club: | WEST PALM BEACH Area #334 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |