27.8%Par or Better | ||
Eagles | 0 | |
Birdies | 0 | |
Pars | 10 | |
Bogeys | 21 | |
Doubles | 2 | |
Other | 3 | |
Total | 36 |
0.0%FIR | ||
FIR | 0 | |
Missed Left | 0 | |
Missed Right | 0 | |
Missed Long | 0 | |
Missed Short | 0 | |
Other | 28 | |
Total | 28 |
Date | Course | Score | Putts | GIR % | FIR % |
8/11/2022 | Paiute Resort Golf Club (Wolf) | 88 | 0.0 | 0.0 | |
8/5/2022 | Angel Park Golf Club (Mountain) | 89 | 0.0 | 0.0 |
Handicap#: | 3968695 |
Member Since: | 9/27/2016 12:46:55 PM |
USGA Club: | North Hollywood Area #601 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |