Date | Course | Score | Putts | GIR % | FIR % |
6/14/2023 | Sugar Creek Golf Course | 93 | 0.0 | -- | |
5/25/2023 | Old Hickory Golf Club | 98 | 0.0 | -- | |
5/18/2023 | Sugar creek | 88 | 0.0 | -- | |
5/7/2023 | Bear Creek Golf Club | 87 | 0.0 | -- | |
5/5/2023 | Aberdeen Golf Club | 46 | 0.0 | -- | |
4/26/2023 | Sugar Creek Golf Course | 91 | 0.0 | -- | |
4/7/2023 | The Club at Old Kinderhook | 91 | 0.0 | -- | |
4/6/2023 | Porto Cima Golf Club | 90 | 0.0 | -- | |
4/5/2023 | The Club at Old Kinderhook | 89 | 0.0 | -- | |
9/26/2022 | Crescent Farms Golf Club | 96 | 0.0 | -- | |
9/24/2022 | Golden Bear Golf Club | 94 | 0.0 | -- | |
8/7/2022 | Wolf Hollow Golf Club | 86 | 0.0 | -- | |
7/26/2022 | Regatta Bay Golf & Country Club | 90 | 0.0 | -- | |
7/10/2022 | Birch Creek Golf Club | 90 | 0.0 | -- | |
7/5/2022 | Paradise Valley Golf & Country Club / Missouri Bluffs Golf Club, The | 92 | 0.0 | -- | |
6/29/2022 | Country Club of St. Albans, The - Tavern Creek | 92 | 0.0 | -- | |
6/10/2022 | Old Hickory Golf Club | 97 | 0.0 | -- | |
6/9/2022 | Old Hickory Golf Club | 93 | 0.0 | -- | |
5/30/2022 | Old Hickory Golf Club | 96 | 0.0 | -- | |
5/8/2022 | Missouri Bluffs Golf Club, The | 92 | 0.0 | -- |
Handicap#: | 3964991 |
Member Since: | 9/6/2016 8:45:32 PM |
USGA Club: | Brentwood Area #144 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |