Date | Course | Score | Putts | GIR % | FIR % |
4/30/2023 | Rancho San Lucas Golf Club | 83 | 0.0 | -- | |
4/22/2023 | Poquoy Brook Golf Course | 93 | 0.0 | -- | |
4/2/2023 | Poquoy Brook Golf Course | 92 | 0.0 | -- | |
4/2/2023 | William J. Devine Golf Course | 92 | 0.0 | -- | |
10/14/2022 | Brookmeadow Country Club | 91 | 0.0 | -- | |
10/10/2022 | The Meadow At Peabody | 90 | 0.0 | -- | |
10/2/2022 | George Wright Golf Course | 90 | 0.0 | -- | |
9/5/2022 | Waverly Oaks Golf Club | 87 | 0.0 | -- | |
8/28/2022 | The Club at New Seabury (Dunes) | 86 | 0.0 | -- | |
8/28/2022 | The Club at New Seabury (Dunes) | 88 | 0.0 | -- | |
8/21/2022 | Greathorse | 90 | 0.0 | -- | |
8/14/2022 | Willowbend Country Club (Bend/Bogs) | 86 | 0.0 | -- | |
8/13/2022 | Easton Country Club | 86 | 0.0 | -- | |
8/6/2022 | Waverly Oaks Golf Club | 95 | 0.0 | -- |
Handicap#: | 3933530 |
Member Since: | 6/17/2016 3:15:50 PM |
USGA Club: | Boston Area #126 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |