22.2%Par or Better | ||
Eagles | 0 | |
Birdies | 0 | |
Pars | 4 | |
Bogeys | 9 | |
Doubles | 5 | |
Other | 0 | |
Total | 18 |
0.0%FIR | ||
FIR | 0 | |
Missed Left | 0 | |
Missed Right | 0 | |
Missed Long | 0 | |
Missed Short | 0 | |
Other | 14 | |
Total | 14 |
Date | Course | Score | Putts | GIR % | FIR % |
6/28/2022 | Cazenovia Golf Course | 47 | 0.0 | 0.0 | |
6/14/2022 | Cazenovia Golf Course | 44 | 0.0 | 0.0 |
Handicap#: | 3918199 |
Member Since: | 5/21/2016 11:22:54 AM |
USGA Club: | Niagara Falls Area #303 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |