Date | Course | Score | Putts | GIR % | FIR % |
8/1/2023 | Piney Branch Golf Club | 90 | 0.0 | -- | |
6/15/2023 | Piney Branch Golf Club | 94 | 0.0 | -- | |
6/8/2023 | Falcon Lakes Golf Course | 100 | 0.0 | -- | |
6/1/2023 | Piney Branch Golf Club | 99 | 0.0 | -- | |
5/17/2023 | Piney Branch Golf Club | 101 | 0.0 | -- | |
5/11/2023 | Piney Branch Golf Club | 98 | 0.0 | -- | |
5/6/2023 | Barefoot Resort (Fazio Course) | 103 | 0.0 | -- | |
5/5/2023 | Barefoot Resort (Norman Course) | 99 | 0.0 | -- | |
5/4/2023 | Barefoot Resort (Love Course) | 109 | 0.0 | -- | |
4/27/2023 | Piney Branch Golf Club | 96 | 0.0 | -- | |
4/4/2023 | Piney Branch Golf Club | 98 | 0.0 | -- | |
4/1/2023 | Piney Branch Golf Club | 103 | 0.0 | -- | |
9/21/2022 | Piney Branch Golf Club | 94 | 0.0 | -- | |
9/20/2022 | Piney Branch Golf Club | 91 | 0.0 | -- | |
9/16/2022 | Piney Branch Golf Club | 91 | 0.0 | -- | |
9/14/2022 | Piney Branch Golf Club | 93 | 0.0 | -- | |
8/18/2022 | Piney Branch Golf Club | 89 | 0.0 | -- | |
8/16/2022 | Piney Branch Golf Club | 98 | 0.0 | -- | |
7/11/2022 | Piney Branch Golf Club | 94 | 0.0 | -- | |
7/8/2022 | Piney Branch Golf Club | 98 | 0.0 | -- |
Handicap#: | 3908627 |
Member Since: | 5/8/2016 9:09:02 AM |
USGA Club: | Annapolis Area #401 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |