Date | Course | Score | Putts | GIR % | FIR % |
9/3/2023 | Pine Hills Golf Club | 79 | 0.0 | -- | |
8/31/2023 | Hawk Hollow Golf Course - Front 9/Middle 9 | 81 | 0.0 | -- | |
8/30/2023 | Forest Akers Golf Course (The West) | 85 | 0.0 | -- | |
8/24/2023 | Emerald at Maple Creek, The | 86 | 0.0 | -- | |
8/20/2023 | Forest Akers Golf Course (East) | 88 | 0.0 | -- | |
8/13/2023 | Royal Scot Golf Course (1-18) | 82 | 0.0 | -- | |
8/11/2023 | Timber Ridge Golf Club | 85 | 0.0 | -- | |
8/2/2023 | The Pointe Golf Club, Powells Pt | 77 | 0.0 | -- | |
7/31/2023 | Currituck Club | 77 | 0.0 | -- | |
7/22/2023 | Forest Akers Golf Course (East) | 75 | 0.0 | -- | |
7/10/2023 | Travis Pointe Country Club | 87 | 0.0 | -- | |
7/7/2023 | Mines Golf Course | 82 | 0.0 | -- | |
7/1/2023 | Sugarbush Golf Club | 84 | 0.0 | -- | |
6/30/2023 | Sugarbush Golf Club | 82 | 0.0 | -- | |
6/27/2023 | Forest Akers Golf Course (East) | 82 | 0.0 | -- | |
6/23/2023 | Timber Ridge Golf Club | 88 | 0.0 | -- | |
6/18/2023 | Centennial Acres - Midday/Sunset | 80 | 0.0 | -- | |
6/11/2023 | Treetops Resort (Fazio Premier) | 86 | 0.0 | -- | |
6/10/2023 | Treetops Resort (Smith Signature) | 87 | 0.0 | -- | |
6/3/2023 | Calderone Farms Golf Club | 89 | 0.0 | -- |
Handicap#: | 3785961 |
Member Since: | 5/21/2015 11:53:07 PM |
USGA Club: | Grand Rapids Area #512 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |