Date | Course | Score | Putts | GIR % | FIR % |
11/23/2024 | Kiawah Island Golf Resort (Ocean Course) | 95 | 0.0 | -- | |
11/22/2024 | Kiawah Island Golf Resort (Osprey Point) | 105 | 0.0 | -- | |
11/21/2024 | Kiawah Island Golf Resort (Oak Point) | 95 | 0.0 | -- | |
11/2/2024 | Trump National Golf Club - Hudson Valley | 109 | 0.0 | -- | |
10/14/2024 | Sunset Valley Golf Course | 96 | 0.0 | -- | |
10/5/2024 | Warrenbrook Golf Course | 93 | 0.0 | -- | |
9/28/2024 | Brooklake Country Club | 48 | 0.0 | -- | |
9/14/2024 | Berkshire Valley Golf Course | 87 | 0.0 | -- | |
9/2/2024 | Berkshire Valley Golf Course | 90 | 0.0 | -- | |
8/30/2024 | Flanders Valley Golf Club - Red/Gold | 92 | 0.0 | -- | |
8/22/2024 | Reserva Conchal Golf Club | 42 | 0.0 | -- | |
7/18/2024 | Echo Lake Country Club | 102 | 0.0 | -- | |
7/7/2024 | Berkshire Valley Golf Course | 90 | 0.0 | -- | |
7/3/2024 | Berkshire Valley Golf Course | 108 | 0.0 | -- | |
6/29/2024 | Rock Spring Club | 97 | 0.0 | -- | |
6/28/2024 | Berkshire Valley Golf Course | 95 | 0.0 | -- | |
6/15/2024 | Sunset Valley Golf Course | 90 | 0.0 | -- | |
6/14/2024 | Blue Heron Pines Golf Club | 96 | 0.0 | -- | |
6/13/2024 | The Links at Brigantine Beach | 90 | 0.0 | -- | |
6/12/2024 | Twisted Dune Golf Club | 94 | 0.0 | -- |
Handicap#: | 3742487 |
Member Since: | 3/24/2015 2:46:21 PM |
USGA Club: | Paramus Area #652 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |