Date | Course | Score | Putts | GIR % | FIR % |
8/7/2025 | Valencia Country Club | 86 | 0.0 | -- | |
8/3/2025 | Valencia Country Club | 89 | 0.0 | -- | |
8/2/2025 | Sand Canyon Country Club - Desert/Mountain | 82 | 0.0 | -- | |
8/1/2025 | Valencia Country Club | 88 | 0.0 | -- | |
7/30/2025 | Valencia Country Club | 85 | 0.0 | -- | |
7/26/2025 | Sand Canyon Country Club - Desert/Mountain | 82 | 0.0 | -- | |
7/19/2025 | Sand Canyon Country Club - Desert/Mountain | 79 | 0.0 | -- | |
7/18/2025 | Valencia Country Club | 85 | 0.0 | -- | |
7/8/2025 | Pinehills Golf Club (Jones Course) | 88 | 0.0 | -- | |
7/5/2025 | Sand Canyon Country Club - Desert/Mountain | 80 | 0.0 | -- | |
7/4/2025 | Valencia Country Club | 82 | 0.0 | -- | |
7/3/2025 | Valencia Country Club | 86 | 0.0 | -- | |
6/29/2025 | Valencia Country Club | 84 | 0.0 | -- | |
6/27/2025 | Valencia Country Club | 84 | 0.0 | -- | |
6/26/2025 | Valencia Country Club | 81 | 0.0 | -- | |
6/22/2025 | Valencia Country Club | 91 | 0.0 | -- | |
6/21/2025 | Sand Canyon Country Club - Desert/Mountain | 82 | 0.0 | -- | |
6/9/2025 | Valencia Country Club | 91 | 0.0 | -- | |
6/7/2025 | Sand Canyon Country Club - Desert/Valley | 87 | 0.0 | -- | |
6/7/2025 | Sand Canyon Country Club - Desert/Valley | 86 | 0.0 | -- |
Handicap#: | 3686782 |
Member Since: | 10/31/2014 12:37:17 PM |
USGA Club: | North Hollywood Area #601 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |