Date | Course | Score | Putts | GIR % | FIR % |
3/18/2024 | Emerald Lake Golf Club | 101 | 0.0 | -- | |
3/13/2024 | Charlotte National Golf Club | 100 | 0.0 | -- | |
1/31/2024 | Charlotte National Golf Club | 98 | 0.0 | -- | |
1/11/2024 | Olde Sycamore Golf Plantation | 109 | 0.0 | -- | |
1/3/2024 | Charlotte National Golf Club | 95 | 0.0 | -- | |
12/13/2023 | Emerald Lake Golf Club | 96 | 0.0 | -- | |
12/7/2023 | The Divide | 98 | 0.0 | -- | |
11/28/2023 | Springfield Golf Club | 100 | 0.0 | -- | |
11/8/2023 | Emerald Lake Golf Club | 92 | 0.0 | -- | |
11/1/2023 | Emerald Lake Golf Club | 102 | 0.0 | -- | |
10/17/2023 | Carmel Country Club (North Course) | 92 | 0.0 | -- | |
10/11/2023 | Emerald Lake Golf Club | 98 | 0.0 | -- | |
9/27/2023 | Charlotte National Golf Club | 96 | 0.0 | -- | |
9/20/2023 | Charlotte National Golf Club | 92 | 0.0 | -- | |
9/15/2023 | Charlotte National Golf Club | 97 | 0.0 | -- | |
9/6/2023 | Charlotte National Golf Club | 95 | 0.0 | -- | |
8/30/2023 | Charlotte National Golf Club | 97 | 0.0 | -- | |
8/23/2023 | Charles T. Myers Golf Course | 96 | 0.0 | -- | |
8/16/2023 | Emerald Lake Golf Club | 91 | 0.0 | -- | |
8/9/2023 | Emerald Lake Golf Club | 96 | 0.0 | -- |
Handicap#: | 3592589 |
Member Since: | 6/13/2014 2:03:24 PM |
USGA Club: | Charlotte/Winston Salem Area #277 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |