44.4%Par or Better | ||
Eagles | 0 | |
Birdies | 0 | |
Pars | 4 | |
Bogeys | 4 | |
Doubles | 1 | |
Other | 0 | |
Total | 9 |
0.0%FIR | ||
FIR | 0 | |
Missed Left | 0 | |
Missed Right | 0 | |
Missed Long | 0 | |
Missed Short | 0 | |
Other | 7 | |
Total | 7 |
Date | Course | Score | Putts | GIR % | FIR % |
9/24/2022 | Santa Fe Country Club | 42 | 0.0 | 0.0 |
Handicap#: | 3530975 |
Member Since: | 5/6/2014 11:27:45 PM |
USGA Club: | Charlotte/Winston Salem Area #277 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |