
| Handicap#: | 3502688 |
| Member Since: | 4/10/2014 5:35:16 PM |
| USGA Club: | Annapolis Area #401 |
| Availability: | Any Day / Early |
| Willing to Pay: | $80.00 |
| Ride or Walk: | Cart Only |
| Etiquette: | Yes |
| Gamble: | Yes |
| Personality: | Focused |
| Late 40's, Married, 3 kids and an avid golfer. Enjoy a leisure round or a competitive $5 nassau with friends. Favorite moments in golf are witnessing the final round of the 2002 US Open at Bethpage and winning The Father/Son Club Championship in 1999 & 2002 with my Dad. |
|