Date | Course | Score | Putts | GIR % | FIR % |
6/8/2024 | Highland Creek Golf Club | 78 | 0.0 | -- | |
5/27/2024 | Fox Den Country Club | 83 | 0.0 | -- | |
5/5/2024 | Fox Den Country Club | 79 | 0.0 | -- | |
4/7/2024 | Warrior Golf Club | 83 | 0.0 | -- | |
3/26/2024 | Arrowhead Country Club (Cypress/Lakes) | 86 | 0.0 | -- | |
3/26/2024 | Prestwick Golf Club | 85 | 0.0 | -- | |
3/21/2024 | Myrtlewood Golf Club (Palmetto Course) | 79 | 0.0 | -- | |
3/21/2024 | Tot Hill Farm | 86 | 0.0 | -- | |
3/10/2024 | Fox Den Country Club | 83 | 0.0 | -- | |
2/17/2024 | Fox Den Country Club | 78 | 0.0 | -- | |
2/10/2024 | Warrior Golf Club | 76 | 0.0 | -- | |
2/2/2024 | Revolution Park Golf Course | 35 | 0.0 | -- | |
1/28/2024 | Warrior Golf Club | 81 | 0.0 | -- | |
1/15/2024 | Olympia Hills Golf Conference Center | 80 | 0.0 | -- | |
1/15/2024 | Forest Creek Golf Club | 78 | 0.0 | -- | |
1/1/2024 | Warrior Golf Club | 82 | 0.0 | -- | |
12/28/2023 | Red Bridge Golf & Country Club | 77 | 0.0 | -- | |
12/22/2023 | Warrior Golf Club | 82 | 0.0 | -- | |
12/9/2023 | Warrior Golf Club | 79 | 0.0 | -- | |
11/12/2023 | Warrior Golf Club | 82 | 0.0 | -- |
Handicap#: | 3491927 |
Member Since: | 4/6/2014 9:36:21 PM |
USGA Club: | ALAMANCE Area #272 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |