Date | Course | Score | Putts | GIR % | FIR % |
7/7/2023 | Kinsale Golf & Fitness Club | 92 | 0.0 | -- | |
6/30/2023 | Scioto Reserve Country Club | 87 | 0.0 | -- | |
6/28/2023 | Scioto Country Club | 86 | 0.0 | -- | |
6/26/2023 | Raymond Memorial Golf Course | 44 | 0.0 | -- | |
6/19/2023 | Raymond Memorial Golf Course | 44 | 0.0 | -- | |
6/5/2023 | Raymond Memorial Golf Course | 43 | 0.0 | -- | |
5/28/2023 | Ohio State University Golf Course (Gray) | 90 | 0.0 | -- | |
5/26/2023 | Brookside Golf & Country Club | 85 | 0.0 | -- | |
5/20/2023 | Raymond Memorial Golf Course | 97 | 0.0 | -- | |
5/15/2023 | Raymond Memorial Golf Course | 43 | 0.0 | -- | |
5/8/2023 | Raymond Memorial Golf Course | 53 | 0.0 | -- | |
5/5/2023 | Scioto Reserve Country Club | 90 | 0.0 | -- | |
4/27/2023 | Scioto Country Club | 90 | 0.0 | -- | |
4/21/2023 | Brookside Golf & Country Club | 84 | 0.0 | -- | |
4/20/2023 | Scioto Country Club | 47 | 0.0 | -- | |
4/14/2023 | Kinsale Golf & Fitness Club | 85 | 0.0 | -- | |
4/10/2023 | Raymond Memorial Golf Course | 41 | 0.0 | -- | |
10/20/2022 | The Golf Club of Dublin | 95 | 0.0 | -- |
Handicap#: | 3352758 |
Member Since: | 6/25/2013 8:50:29 PM |
USGA Club: | Columbus Area #082 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |