Date | Course | Score | Putts | GIR % | FIR % |
6/27/2023 | Sunnyvale Municipal Golf Course | 87 | 0.0 | -- | |
6/17/2023 | Woodley Lakes Golf Course | 104 | 0.0 | -- | |
6/17/2023 | Woodley Lakes Golf Course | 88 | 0.0 | -- | |
6/3/2023 | Sunnyvale Municipal Golf Course | 89 | 0.0 | -- | |
6/3/2023 | Harding Park (TPC) GC | 96 | 0.0 | -- | |
4/16/2023 | Baylands Golf Links | 92 | 0.0 | -- | |
12/20/2022 | Sunnyvale Municipal Golf Course | 90 | 0.0 | -- | |
10/13/2022 | Sunnyvale Municipal Golf Course | 92 | 0.0 | -- |
Handicap#: | 3335186 |
Member Since: | 6/6/2013 10:30:04 PM |
USGA Club: | Los Angeles Area #997 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |