William Traffis (Willie829)
18.9
Avg. Strokes
Over Par
Statistics Summary / Last 20 Rounds
Scoring History
More Stats
Loading data...
NaN%Par or Better |
| Eagles | 0 |
| Birdies | 0 |
| Pars | 0 |
| Bogeys | 0 |
| Doubles | 0 |
| Other | 0 |
| Total | 0 |
NaN%FIR |
| FIR | 0 |
| Missed Left | 0 |
| Missed Right | 0 |
| Missed Long | 0 |
| Missed Short | 0 |
| Other | 0 |
| Total | 0 |
Date | Course | Score | Putts | GIR % | FIR % |
10/27/2024 | Springvale Golf Club | 89 | | 0.0 | -- |
10/20/2024 | Bob O' Link Golf Course - Blue/Red | 41 | | 0.0 | -- |
10/20/2024 | Bob O' Link Golf Course (Red/Gold) | 46 | | 0.0 | -- |
9/29/2024 | Bob O' Link Golf Course (Red/Gold) | 93 | | 0.0 | -- |
9/22/2024 | Bob O' Link Golf Course - Blue/Red | 44 | | 0.0 | -- |
9/22/2024 | Bob O' Link Golf Course (Red/Gold) | 44 | | 0.0 | -- |
9/8/2024 | Bob O' Link Golf Course - Blue/Red | 52 | | 0.0 | -- |
9/8/2024 | Bob O' Link Golf Course (Red/Gold) | 47 | | 0.0 | -- |
8/25/2024 | Tam O'Shanter Golf Course | 97 | | 0.0 | -- |
8/24/2024 | Oak Tree Country Club | 102 | | 0.0 | -- |
8/23/2024 | Yankee Run Golf Course | 96 | | 0.0 | -- |
8/18/2024 | Creekwood Golf Course | 83 | | 0.0 | -- |
8/11/2024 | Springvale Golf Club | 91 | | 0.0 | -- |
8/4/2024 | Springvale Golf Club | 86 | | 0.0 | -- |
7/28/2024 | Royal Crest Golf Club | 91 | | 0.0 | -- |
7/23/2024 | Champion Hill Golf Club | 88 | | 0.0 | -- |
7/21/2024 | Forest Hills Golf Course | 94 | | 0.0 | -- |
7/20/2024 | Liberty Hills Golf Club | 88 | | 0.0 | -- |
7/19/2024 | Cherokee Hills Golf Club | 91 | | 0.0 | -- |
6/30/2024 | Springvale Golf Club | 86 | | 0.0 | -- |
Member Info
Handicap#: |
3316331 |
Member Since: |
5/22/2013 7:59:04 AM |
USGA Club: |
Cleveland/Akron Area #191 |
|
Availability: |
Weekends / Any Time |
Willing to Pay: |
$60.00 |
Ride or Walk: |
Either |
Etiquette: |
Yes |
Gamble: |
Yes |
Personality: |
Competitive |
Community
Amateur
5 Activity Units
,
1 Friend
,
0 Photos
,
0 Videos
,
0 Blogs
,
43 Golf Courses
,
0 Forum Topics
,
0 Forum Replies
,
0 Comments
,
2 Golf Clubs
,
0 Groups