Date | Course | Score | Putts | GIR % | FIR % |
5/25/2025 | Bellport Country Club | 92 | 0.0 | -- | |
5/23/2025 | Essex County Country Club | 88 | 0.0 | -- | |
5/18/2025 | Bellport Country Club | 91 | 0.0 | -- | |
7/27/2024 | Middle Island Country Club (Oak Tree/Spruce) | 52 | 0.0 | -- | |
7/23/2024 | Alpine Country Club | 88 | 0.0 | -- | |
7/18/2024 | North Fork Country Club | 92 | 0.0 | -- | |
7/5/2024 | Bellport Country Club | 87 | 0.0 | -- | |
6/23/2024 | Bellport Country Club | 36 | 0.0 | -- | |
5/19/2024 | Bellport Country Club | 80 | 0.0 | -- |
Handicap#: | 3295616 |
Member Since: | 5/7/2013 11:24:55 AM |
USGA Club: | NYC Area #992 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |