Date | Course | Score | Putts | GIR % | FIR % |
6/30/2023 | Lansbrook Golf Club | 94 | 0.0 | -- | |
11/6/2022 | Amherst Country Club | 80 | 0.0 | -- | |
9/25/2022 | Bretwood Golf Course - North | 86 | 0.0 | -- | |
9/16/2022 | Belleair Country Club (East) | 87 | 0.0 | -- | |
9/4/2022 | Windham Country Club | 92 | 0.0 | -- | |
8/21/2022 | Souhegan Woods Golf Club | 88 | 0.0 | -- | |
8/14/2022 | Bretwood Golf Course - North | 87 | 0.0 | -- | |
8/13/2022 | Dunegrass Golf Club | 101 | 0.0 | -- |
Handicap#: | 3147544 |
Member Since: | 10/1/2012 1:10:27 PM |
USGA Club: | Clearwater Area #759 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | No |
Gamble: | No |
Personality: |