
| Handicap#: | 2967633 |
| Member Since: | 4/6/2011 9:10:57 AM |
| USGA Club: | Pittsburgh Area #254 |
| Availability: | Weekends / Any Time |
| Willing to Pay: | No Limit |
| Ride or Walk: | Either |
| Etiquette: | Yes |
| Gamble: | No |
| Personality: | Competitive |
| -Started playing at 8 w/ grandparents. -Hole in One on 6/23/00 (Mountaineer's Woodview) * Hole 5 (now 15) 160 yds - 7 iron -Never had a formal lesson -Mimic golfer -Mid-long iron accuracy is my weakness -Putting and short game recovery is my strength -Fairways hit, roughly 2 of 3 |
|