Date | Course | Score | Putts | GIR % | FIR % |
8/5/2025 | Windswept Dunes Golf Course | 55 | 0.0 | -- | |
8/3/2025 | Windswept Dunes Golf Course | 52 | 0.0 | -- | |
6/14/2025 | BridgeMill Athletic Club | 108 | 0.0 | -- | |
8/5/2024 | Windswept Dunes Golf Course | 97 | 0.0 | -- | |
5/31/2024 | Sandestin Resort (Raven Golf Club) | 110 | 0.0 | -- | |
5/18/2024 | Barnsley Resort | 91 | 0.0 | -- | |
11/25/2023 | Camp Creek Golf Club | 45 | 0.0 | -- | |
9/8/2023 | Brookfield Country Club | 44 | 0.0 | -- | |
6/24/2023 | RiverPines Golf Course (Eighteen Hole) | 92 | 0.0 | -- |
Handicap#: | 2966725 |
Member Since: | 4/2/2011 10:56:55 AM |
USGA Club: | Atlanta Area #024 |
Availability: | / |
Willing to Pay: | |
Ride or Walk: | |
Etiquette: | Yes |
Gamble: | Yes |
Personality: | Passive |