Date | Course | Score | Putts | GIR % | FIR % |
7/25/2025 | Kierland Golf Club (Acacia/Mesquite) | 77 | 0.0 | -- | |
7/18/2025 | Kierland Golf Club (Ironwood/Acacia) | 75 | 0.0 | -- | |
7/12/2025 | Mountain Shadows Golf Club | 60 | 0.0 | -- | |
6/23/2025 | Wildfire (Faldo) | 85 | 0.0 | -- | |
5/24/2025 | Kierland Golf Club (Acacia/Mesquite) | 91 | 0.0 | -- | |
4/18/2025 | Troon North Golf Club (Monument Course) | 92 | 0.0 | -- | |
4/11/2025 | Kierland Golf Club (Mesquite/Ironwood) | 81 | 0.0 | -- | |
3/29/2025 | Kierland Golf Club (Acacia/Mesquite) | 81 | 0.0 | -- | |
1/31/2025 | Troon North Golf Club (Pinnacle Course) | 86 | 0.0 | -- | |
1/3/2025 | Kierland Golf Club (Ironwood/Acacia) | 83 | 0.0 | -- | |
12/27/2024 | Scottsdale Silverado Golf Club | 81 | 0.0 | -- | |
11/29/2024 | Scottsdale Silverado Golf Club | 80 | 0.0 | -- | |
11/16/2024 | Talking Stick GC O’ODHAM COURSE | 75 | 0.0 | -- | |
10/12/2024 | Scottsdale Silverado Golf Club | 85 | 0.0 | -- | |
9/27/2024 | Kierland Golf Club (Acacia/Mesquite) | 80 | 0.0 | -- | |
9/7/2024 | Kierland Golf Club (Ironwood/Acacia) | 87 | 0.0 | -- | |
8/31/2024 | Kierland Golf Club (Mesquite/Ironwood) | 86 | 0.0 | -- | |
8/23/2024 | Kierland Golf Club (Ironwood/Acacia) | 82 | 0.0 | -- | |
8/17/2024 | Kierland Golf Club (Mesquite/Ironwood) | 82 | 0.0 | -- | |
7/4/2024 | Kierland Golf Club (Mesquite/Ironwood) | 83 | 0.0 | -- |
Handicap#: | 2877452 |
Member Since: | 5/19/2010 9:11:52 PM |
USGA Club: | Phoenix Area #045 |
Availability: | Weekends / Early |
Willing to Pay: | $100.00 |
Ride or Walk: | Either |
Etiquette: | Yes |
Gamble: | Yes |
Personality: | Playful |
Started golfing at age 7, and was once very good. Now I just enjoy the the course and the company. |